It is proposed to provide training to Medical Officers, Staff Nurse, Pharmacist, Lab Technicians and Ministerial Staff from the project hospitals and Primary Health Centers from project cities. The following trainings are proposed.
Staff Content | Medical Officers | Staff Nurses | Ministerial Staffs | Pharma--cists | Lab Technicia--ns | X-ray Technician/OT Assistant/ BME | Total no: | Total amount in INR |
---|---|---|---|---|---|---|---|---|
Hospital Management | 360 | 900 | 360 | - | - | - | 1,620 | 3,34,98,000/- |
Equipment Maintenance Training | 510 | 816 | - | 170 | 136 | 238 | 1,870 | 1,46,62,500/- |
NCD Training | 2,704 | 5,274 | - | 1,476 | 1476 | - | 10,930 | 2,92,06,163/- |
Trauma Care Training | 175 | 265 | - | - | - | - | 440 | 57,20,688/- |
Total | 3749 | 7255 | 360 | 1646 | 1612 | 238 | 14860 | 8,30,87,351/- |
G.O. obtained vide GO(Ms). No. 305 Health and Family Welfare(EAP-II) dated. 30.06.2021 for Rs.8.30 Crores.
Preliminary meeting with training institutions namely Anna Institute of Management, NHM and CSIO has been conducted to come out with a training rollout plan. Training will be started after arriving at a plan. Transferring funds to the respective training institution is in process.